Covid-19 state of the union (2021-01-28)
The current hospitalization is the most reliable indicator of Covid-19 infection.
The following is the ranking of all the states. (Data source: The COVID Tracking Project)
Rank | State | Currently-Hospitalized(/M) |
---|---|---|
1 | HI | 50 |
2 | AK | 57 |
3 | ND | 64 |
4 | OR | 78 |
5 | MN | 85 |
6 | PR | 92 |
7 | VT | 99 |
8 | MT | 107 |
9 | WA | 108 |
10 | WY | 111 |
11 | CO | 122 |
12 | WI | 122 |
13 | IA | 124 |
14 | ME | 127 |
15 | ID | 135 |
16 | MI | 154 |
17 | NH | 163 |
18 | UT | 167 |
19 | NE | 177 |
20 | SD | 182 |
21 | IL | 221 |
22 | KS | 223 |
23 | OH | 242 |
24 | NM | 265 |
25 | MD | 271 |
26 | MA | 272 |
27 | CT | 279 |
28 | IN | 284 |
29 | PA | 288 |
30 | TN | 294 |
31 | WV | 301 |
32 | FL | 306 |
33 | NC | 309 |
34 | MO | 311 |
35 | OK | 316 |
36 | RI | 316 |
37 | VA | 317 |
38 | AR | 330 |
39 | DE | 342 |
40 | LA | 342 |
41 | KY | 349 |
42 | NJ | 351 |
43 | MS | 356 |
44 | DC | 361 |
45 | SC | 405 |
46 | AL | 419 |
47 | TX | 427 |
48 | NV | 429 |
49 | CA | 434 |
50 | NY | 438 |
51 | GA | 466 |
52 | AZ | 562 |
Comments
Post a Comment